BANBY
| Spec | Outside dimension | 450(D)×450(W)×1735(H) mm |
|---|---|---|
| Hopper volume | 12ℓ or 8ℓ※ | |
| Power source | AC100V(50/60Hz) | |
| Air pressure | 0.4 ~0.5MPa | |
| Nut size | M4 ~M12 | |
| Nut shape | Square, hexagonal, round | |
| Supply capacity | Sq. nut about 60 pcs/minute, round nut about 30 pcs/minute | |
| Control box | Applied exclusive circuit board | |
| Feeding hose | 1.1 m(standard) | |
| Characteristic | This is a type to feed the nuts to the supply head from the parts outlet by the vibration due to instal the heigher position of Parts Feeder. ( Natural falling down system) It is suitable for the nuts without collar, Square, Hexagonal, Round etc. (nuts are not overlapped by themselves.) |
|
※ The volume is changed by the nut size.





