Corporate Profile
| May, 1974 | May 11, The main purpose of the company is to develop various types of automatic machines. |
|---|---|
| December, 1976 | Patent license agreement signed with Toyota Motor Corporation for automatic nut feeder. |
| December, 1977 | Patent license agreement signed with Toyota Motor Corporation for air-cooled electrodes. |
| August, 1979 | Opened electrode processing plant. |
| July, 1990 | Establishment of Feeder System Co. |
| April, 1997 | Headquarter shift. |
| February, 2004 | Establishment of P&C Co. Opened Seki plant. Started in-house production of contact chips. |
| October, 2005 | Start of technical support. |
| November, 2006 | Opened Nakatsu plant. |
| March, 2007 | SHINKO WEL-TEC SERVICE CO., LTD.(TH)established. |
| July | Opened Okazaki plant. |
| April, 2008 | Exhibited at Osaka Welding Show. |
| April, 2010 | SHINKOSHO(CN)established. |
| March, 2016 | PT.ASAHI TECH SERVICE INDONESIA(ID)established. |
| September, 2019 | SHINKO FA SYSTEM CO., LTD.(TH)established. |
| August, 2021 | SHINKO USA, INC.(US)established. |
| January, 2023 | SHINKOKIKI VIETNAM CO., LTD.(VN)established. |
